Zesstra | 953f997 | 2017-02-18 15:37:36 +0100 | [diff] [blame^] | 1 | |
MG Mud User | 88f1247 | 2016-06-24 23:31:02 +0200 | [diff] [blame] | 2 | shoot_dam() |
Zesstra | 953f997 | 2017-02-18 15:37:36 +0100 | [diff] [blame^] | 3 | *********** |
MG Mud User | 88f1247 | 2016-06-24 23:31:02 +0200 | [diff] [blame] | 4 | |
MG Mud User | 88f1247 | 2016-06-24 23:31:02 +0200 | [diff] [blame] | 5 | |
Zesstra | 953f997 | 2017-02-18 15:37:36 +0100 | [diff] [blame^] | 6 | FUNKTION |
| 7 | ======== |
MG Mud User | 88f1247 | 2016-06-24 23:31:02 +0200 | [diff] [blame] | 8 | |
Zesstra | 953f997 | 2017-02-18 15:37:36 +0100 | [diff] [blame^] | 9 | static int shoot_dam(mapping shoot) |
MG Mud User | 88f1247 | 2016-06-24 23:31:02 +0200 | [diff] [blame] | 10 | |
MG Mud User | 88f1247 | 2016-06-24 23:31:02 +0200 | [diff] [blame] | 11 | |
Zesstra | 953f997 | 2017-02-18 15:37:36 +0100 | [diff] [blame^] | 12 | DEFINIERT IN |
| 13 | ============ |
MG Mud User | 88f1247 | 2016-06-24 23:31:02 +0200 | [diff] [blame] | 14 | |
Zesstra | 953f997 | 2017-02-18 15:37:36 +0100 | [diff] [blame^] | 15 | /std/ranged_weapon.c |
MG Mud User | 88f1247 | 2016-06-24 23:31:02 +0200 | [diff] [blame] | 16 | |
MG Mud User | 88f1247 | 2016-06-24 23:31:02 +0200 | [diff] [blame] | 17 | |
Zesstra | 953f997 | 2017-02-18 15:37:36 +0100 | [diff] [blame^] | 18 | ARGUMENTE |
| 19 | ========= |
| 20 | |
| 21 | mapping shoot - Schussdaten |
| 22 | |
| 23 | |
| 24 | BESCHREIBUNG |
| 25 | ============ |
| 26 | |
| 27 | Erhaelt von /std/ranged_weapon::cmd_shoot() die Schussdaten und berechnet |
| 28 | den Schaden der Waffe, basierend auf den P_SHOOTING_WC von Waffe und |
| 29 | Munition sowie der Geschicklichkeit des Schuetzen. HitFuncs der Munition |
| 30 | und Skills werden hier ebenfalls beruecksichtigt. |
| 31 | |
| 32 | |
| 33 | RUECKGABEWERT |
| 34 | ============= |
| 35 | |
| 36 | Schaden. Ebenfalls in 'shoot' unter SI_SKILLDAMAGE aktualisiert. |
| 37 | |
| 38 | |
| 39 | BEMERKUNGEN |
| 40 | =========== |
| 41 | |
| 42 | 'shoot' enthaelt normalerweise folgende Eintraege: |
| 43 | * Key P_WEAPON: die Schusswaffe |
| 44 | * Key P_WEAPON_TYPE: P_AMMUNITION, also die Munitions-ID |
| 45 | * Key P_STRETCH_TIME: P_STRETCH_TIME der Waffe |
| 46 | * Key P_WC: P_SHOOTING_WC der Waffe |
| 47 | * Key P_SHOOTING_WC: P_SHOOTING_WC der Munition |
| 48 | * Key P_AMMUNITION: Munitionsobjekt (eventuell Unit) |
| 49 | * Key SI_ENEMY: gueltigen Gegner |
| 50 | * Key SI_SKILLDAMAGE_TYPE: Schaden (aus P_DAM_TYPE der Munition) |
| 51 | * Key SI_SKILLDAMAGE_MSG/2: Munitionsname |
| 52 | |
| 53 | |
| 54 | SIEHE AUCH |
| 55 | ========== |
| 56 | |
| 57 | Generell: P_AMMUNITION, P_SHOOTING_WC, P_STRETCH_TIME |
| 58 | Methoden: FindRangedTarget(L), cmd_shoot(L) |
| 59 | Skills: UseSkill(L), SkillResTransfer(L) |
| 60 | Attribute: QueryAttribute |
| 61 | Sonstiges: fernwaffen, HitFunc |
| 62 | |
| 63 | 28.Jul 2014 Gloinson |